Performance Level, stop 0, up to | e |
Performance Level, stop 1, up to | d |
Category, Stop 0 | 4 |
Category, Stop 1 | 3 |
Diagnostic Coverage (DC) Level, Stop 0 | ≥ 99 % |
Diagnostic Coverage (DC) Level, Stop 1 | > 60 % |
PFH value, Stop 0 | 2.00 x 10⁻⁸ /h |
PFH value, Stop 1 | 2.00 x 10⁻⁷ /h |
Safety Integrity Level (SIL), Stop 0, suitable for applications in | 3 |
Safety Integrity Level (SIL), Stop 1, suitable for applications in | 2 |
Mission time | 20 Year(s) |
Common Cause Failure (CCF), minimum | 65 |
PFD value | 5.30 x 10⁻⁵ |
PFD value | 5.30 x 10⁻⁵ |
Mechanical life, minimum | 10,000,000 Operations |
Mounting | Snaps onto standard DIN rail to EN 60715 |
Terminal designations | IEC/EN 60947-1 |
Termination | rigid or flexible / Screw terminals M20 x 1.5 |
Cable section, minimum | 0.25 mm² |
Cable section, maximum | 2.5 mm² |
Tightening torque of Clips | 0.6 Nm |
Degree of protection of the enclosure | IP40 |
Degree of protection of the mounting space | IP54 |
Degree of protection of clips or terminals | IP20 |
Ambient temperature | -25 ... +60 °C |
Storage and transport temperature | -40 ... +85 °C |
Resistance to vibrations | 10 ... 55 Hz, Amplitude 0.35 mm |
Restistance to shock | 30 g / 11 ms |
Rated impulse withstand voltage Uimp | 4 kV |
Overvoltage category | III |
Degree of pollution | 2 |
Frequency range | 50 Hz / 60 Hz |
Operating voltage | 24 VAC -15 % / +10 %, 24 VDC -15 % / +20 % |
Ripple voltage | 10 % |
Rated operating voltage | 24 VAC |
Rated operating voltage | 24 VDC |
Rated AC voltage for controls, 50 Hz, minimum | 20.4 VAC |
Rated control voltage at AC 50 Hz, maximum | 26.4 VAC |
Rated AC voltage for controls, 60 Hz, minimum | 20.4 VAC |
Rated control voltage at AC 60 Hz, maximum | 26.4 VAC |
Rated AC voltage for controls at DC minimum | 20.4 VDC |
Rated control voltage at DC, maximum | 28.8 VDC |
Electrical power consumption | 3.2 W |
Electrical power consumption | 7.1 VA |
Contact resistance, maximum | 0.1 Ω |
Note (Contact resistance) | in new state |
Drop-out delay in case of power failure, typically | 80 ms |
Drop-out delay in case of emergency, typically | 30 ms |
Pull-in delay at automatic start, maximum, typically | 250 ms |
Pull-in delay at RESET, typically | 20 ms |
Material of the contacts, electrical | AgSn0, Ag-Ni, self-cleaning, positive drive |
This safety monitoring module relay offers advanced features for secure signal processing. It supports optional short-circuit recognition and includes a manual reset with edge detection in the fail-safe circuit. An automatic reset function is also available. It is designed for processing signals from contact sensors and outputs connected to potentials, such as safety light grids and curtains.
The relay includes three safety contacts for STOP 0 and two adjustable safety contacts for STOP 1 (with an adjustable delay from 1 to 30 seconds). It provides four signaling outputs and operates within a frequency range of 50 Hz to 60 Hz. The operating voltage ranges are 24 VAC (-15% / +10%) and 24 VDC (-15% / +20%), with a ripple voltage of 10%.
The device can withstand vibrations from 10 to 55 Hz with an amplitude of 0.35 mm and shocks up to 30 g for 11 ms.
Delivery terms
We offer convenient and flexible delivery terms to all our customers. No matter where you are, we will ensure fast and reliable delivery of your order.
Basic delivery conditions:
- Geography of delivery: We deliver throughout UK. Regardless of your location, you can be sure that your order will be delivered as quickly as possible.
- Delivery time: delivery time depends on your location and the delivery method you choose. We offer various options, including express shipping, to make sure you receive your order as quickly as possible.
-
Delivery costs: Delivery costs are calculated individually depending on the weight, dimensions of the goods and the destination. We are committed to offering our customers competitive shipping prices.
-
Delivery methods: We work with leading logistics companies to ensure safe and timely delivery. You can choose the delivery method that is most convenient for you.
-
Order tracking: once your order has been placed, you will receive a tracking number so that you can know the status and location of your order at any time.
-
Additional services: we also offer insurance and packaging services to make sure your item arrives safely.
- Please provide an accurate delivery address when placing your order to avoid delays and delivery errors.
- Please note that customs duties and taxes on the destination country may apply depending on the situation. These costs are not included in the cost of the goods and delivery and must be paid separately.
We make every effort to make the delivery process as convenient and fast as possible for you. If you have any questions or need additional information, our support team is always ready to help you.